Opens for bidding on March 29th with Live Finale April 5th at 4pm CT. Price given is the selling or reserve price, meaning one bid takes it home.
Auction Inventory
These are select notes created by DC analysts as a means of helping others pinpoint value that may not always be apparent on first glance. None of these notes were added or edited by sellers, they are some of the reasons we chose the name.
Don't forget that bidding opens on March 29th and ends April 5th with the live finale at 4pm CDT from Sin City.
| Domain | Price | Notes |
|---|---|---|
| DrugDeals.com | 10,000 | We've got both the plural and the singular - grab the whole market. And with recent drugstore.com deal, this is an even bigger winner! |
| FreezerBurn.com | 3,500 | Rare, recognizable phrase could be a movie, game, company, etc. Anything! |
| Pig.com | 250,000 | That'll do little domain, that'll do. |
| DomainDevelopment.com | 15,000 | Pure gonzo. |
| TanningStickers.com | 2,500 | Cool, fun and growing product area used in tanning salons and the great outdoors. |
| BroadbandProviders.com | 1,500 | Gem alert! Relevant for net neutrality and beyond. |
| FlowerBouquets.com | 40,000 | In all my years, few things have sold better online than 'enlargement' and flowers. Hey, they go together, don't they? |
| FinancialPlanners.com | 200,000 | Price is legit for such a massive and global service sector. Large numbers all over the place on this one. Don't miss! |
| SiteManagers.com | 1,000 | Loving this domain for a service sorely needed by...me! And other domainers, owners, developers, etc. BIG biz, cheap name. |
| LastMinDeals.com | 4,000 | Revenue-maker with lots of potential in the discount market. |
| HoneyBellOranges.com | 25,000 | Over a million boxes of these specialty items are sold each year. Correct and full name used by consumers and businesses. |
| Bet.ws | 2,000 | Not a small action word here, in any ext. |
| AthleticClubs.com | 5,000 | Hugely discounted for the auction, begging to be developed. |
| HomeownerInsurance.com | 120,000 | The plural of this insurance giant sold for $500k. |
| Cradle.net | 1,000 | An action, an item, a memorable domain. |
| MensJewelry.com | 45,000 | Watches and cufflinks and rings, necklaces, bracelets, profits, etc... |
| LocalSupplier.com | 1,000 | What's not to adore in this match made in heaven? |
| Waikiki.me | 1,750 | YES! Please! Waikiki.me!!! |
| Title.info | 3,000 | Another perfect example where the word (HUGE, profitable industry) fits the ext to a tee. |
| Champs.tv | 1,000 | Yeah, I'll say it again - winning! |
| BaseballTicket.com | 10,000 | Targeted, CPA ready, stellar all-around. Note, there are 162 games per season in baseball (20 for pro football) plus another 30 in spring training and more for playoffs. |
| YellowstoneNationalPark.net | 1,000 | The .com of this gonzo search term would go for 100x this price. |
| OnlineTheft.com | 1,000 | Is this a big problem that requires digital solutions? Not sure. |
| RentHome.net | 2,500 | Rent one home for a 12 month term and the name is paid for! |
| StayCool.com | 5,500 | Remember this name when the summer rolls around and the temp tops 100 degrees around the globe. Relevant, killer. |
| SingAlongs.com | 2,500 | I can imagine a dozen different uses for this one. |
| CashBackCredit.com | 4,000 | Seen a solid 'credit' domain lately? |
| GasDeals.com | 1,000 | Timely, short and underpriced. |
| Discount.us | 2,200 | Said it before, sometimes the right extension meets the right word and you get some domain gold. |
| ChildDevelopment.com | 150,000 | Hey you, want to own an absolutely gigantic product and service market segment? Recession-proof, no less. Yeah, you! |
| SmoothLegs.com | 3,500 | Oh, I can just feel them now, soooo silky smooth. I can practically see the commercial too. |
| ImpoundAuction.com | 2,500 | Man, some of these are really, really good. |
| TractionTires.com | 1,000 | Waaaay underpriced, less than ONE set of these actual tires! I live in MN, I know! I know! And with global warming, everyone's going to need these. |
| BetterBody.com | 5,000 | Is there anyone besides Merlin who doesn't want this? Got your attention, bud ;) |
| Uncoordinated.com | 1,000 | Makes me chuckle. Love it for fitness or humor and beyond. |
| RibSauce.com | 2,000 | This domain makes my mouth water. Such a big-ass business too (spits). |
| FlightSale.com | 3,500 | Don't we all want this site to exist? Awesome discount domain. |
| ForexCurrency.com | 17,500 | In terms of Forex, they don't get much bigger than this term. |
| CheckCard.net | 1,000 | This may qualify as a triple-take domain. Unusual. |
| Incentives.net | 2,000 | Another 'double-take' domain. |
| JobResume.com | 7,500 | Think of all those people looking for work. They need resumes. Well-lubed for services and/or e-commerce. |
| ArmTattoos.com | 1,200 | Tattoos are big biz. |
| MiracleCream.com | 5,000 | Amazing little no-brainer as the anti-aging industry makes breakthroughs. |
| Evenings.com | 10,000 | That ultra-rare one-word domain actually relates to a large social aspect of our lives. Our evenings are everything, ask any domainer. |
| MagicSpell.com | 5,000 | I order you to love this domain, bid now, I tell ya! |
| BaseballTrainer.com | 2,500 | Winning! A product and/or service domain. So rare. |
| iLoveShopping.com | 5,500 | Go check out, see how many products contain this classic phrase. |
| EliminateDebts.com | 1,500 | A 'double-take' domain, the price seems wrong. |
| BigWinner.com | 5,000 | My personal favorite - so Vegas, so hoops, so gambling, so Charlie Sheen! Can I get an Amen? |
| StationaryStore.com | 5,000 | Not sure you can find a better 'store' name, really. For off and/or online services, no? |
| BasketballDrills.com | 5,000 | Tailor-made for Domain Madness! |
| DrugDeal.com | 2,500 | Stellar 'discount' domain for the pharma category. So fun too! |
| DoubleOven.com | 6,500 | Big margins, big market, lots of opportunity for $6500. |
| NameGames.com | 2,500 | Price is too good to pass for a real, bona-fide 'game' domain. |
| OfficeScreens.com | 1,000 | For projection, presentation and privacy. |
| LimoRental/s.com | 160,000 | Includes limorental.com. Handsome, targeted, tough to beat. |
| GPSdevices.com | 20,000 | Vast and expansive, growing (and global!) e-commerce market. Soooo cheap too. |
| RefinanceCalculator.com | 30,000 | Massive numbers on this financing monster. Look them up, Estibot near $1m. |
| BaseballGame.com | 20,000 | Think of baseball games of the video game variety here. |
| FamilyVacation.com | 35,000 | For less than the price of a first class family trip to Hawaii, you can owe the whole segment - which is growing, thriving, expanding. |
| Irons.com | 38,000 | This is that rare domain that covers TWO huge industries: golf clubs and wrinkle removers. Price is brilliantly cheap. |
| ZoomLens.com | 8,500 | Huge search term, big and expansive product-line. Winning! |
| Gyrate.com | 7,500 | What's not to love? Short, fun, memorable and dance-related. Which is hot! Gyrate to that, baby! |
| AutoRepairs.com | 150,000 | Monster domain for a massive industry. Priced below where it should be. Don't miss this rare opp to grab a killer. |


